|
Detalhes do produto:
|
| Modelo: | HSKT10 | Tamanho da tabela: | 2000x2500mm |
|---|---|---|---|
| Peso máximo do espécime (quilogramas): | 10 | Pulso de choque: | meio seno |
| Escala da aceleração (m/s2): | 20----1500G | Escala da duração do pulso (Senhora): | 0,5~18 |
| Poder: | Eletrônico | Garantia: | 1 ano |
| Destacar: | Mechanical shock test system with large table,Shock test system for high impact loads,2000x2500mm shock test table with warranty |
||
Mechanical Shock Test SystemWith 20x25cm Table for 1500g@0.5ms 150g@6ms 30G@18ms
The precise-type high-acceleration shock tester can provide all half-sine short wave specification specified in JESD22-B110. To meet them, merely change different shock rubber-pad on shock seat. The wave is complete with high repeatability, able to provide user accurate test result.
Conform to different test specs such as JESD22-B110 and IEC spec.
Product Features
Shock testing systems Specifications
| Model | HSKT10 | HSKT10D |
| Table size (mm) | 200 x200 | 210 x 210 |
| Specimen max weight(kg) | 10 | 10 |
| Shock pulse | Half-sine | |
| Acceleration range (m/s2) | 20----1500 | 20----10000 |
| Pulse duration range (ms) | 0.5~11 | 0.2~11 |
| Seismic base | Pneumatic springs device | |
| Utility reqyurements | AC220V 50Hz 5A Air pressure:more than 0.5Mpa | |
Pessoa de Contato: Mr. Labtone
Fax: 86-769-85370093