Detalhes do produto:
|
Força máxima de saída:: | 1100 kgf | Carga útil:: | 300 kg |
---|---|---|---|
Faixa de frequência:: | 1 ~ 3000 | Aceleração máxima:: | 85 g |
Diâmetro da armadura:: | 240 mm | Massa da Armadura:: | 13 kg |
Destaque:: | Sistema de Teste de Vibração 3000Hz, Sistema de Teste de Vibração ISTA, Máquina de Teste de Vibração | ||
Destacar: | 1100kgf vibration test system,MIL-STD compliant vibration tester,ISTA standard vibration test system |
1100kgf Vibration Test System Complies With MIL-STD, ISTA And Other Standards
Specifications: EV310-EV360
Model | EV310 | EV322 | EV350 | EV360 |
Max Sine Force (kg.f) | 1100 | 2400 | 5000 | 6000 |
Frequency Range (Hz) | 1~3000 | 1~3000 | 1~2700 | 1-2700 |
Max Displacement (mmp-p) | 76 | 76 | 76 | 76 |
Max Acceleration (g) | 85 | 92 | 91 | 100 |
Max Velocity (m/s) | 2 | 2 | 2 | 2 |
Max Load (kg) | 300 | 500 | 1000 | 1000 |
Armature Weight (kg) | 13 | 24 | 55 | 55 |
Armature Diameter (mm) | 240 | 340 | 440 | 440 |
Shaker Dimensions L*W*H (mm) |
1580*1180*1320 | 1080*920*830 | 1580*1180*1320 | 1580*1180*1320 |
Shaker Weight (kg) | 900 | 1920 | 5000 | 5000 |
Product Features
Product Introduction
Services
Presales
In-Sales
After-Sales
Product Images:
Pessoa de Contato: Mr. Labtone
Fax: 86-769-85370093